Essential Oils and Topicals
Organic and made from Ethically/Wild Harvest Herbs
<– Apothecary Menu Home | Herbs | Tinctures & Remedies | Kratom | Smoking Blends & Incense | Teas | Essential Oils & Topicals | Custom & Special Herb Orders

ESSENTIAL OILS | QTY mL | PRICE |
Cedarwood | 15 | 8 |
Cinnamon | 15 | 28 |
Citronella | 15 | 7 |
Eucalyptus | 15 | 8 |
Frankincense | 15 | 59 |
Lavender | 15 | 18 |
Lemongrass | 15 | 10 |
Orange | 15 | 8 |
Patchouli | 15 | 18 |
Palo Santo | 15 | 38 |
Peppermint | 15 | 12 |
Rosemary | 15 | 13 |
Sage Common | 15 | 18 |
Tea Tree Oil | 15 | 12 |
“I invite you to drink in the divine nectar of aromatic love and let it penetrate you in the deepest, most profound ways. Trust that the oils are working side-by-side to heal, regenerate, and teach you. The more you use them, the more they’ll reveal their secrets to you”
― Elana Millman, Aromatherapy for Sensual Living: Essential Oils for the Ecstatic Soul

TOPICALS | BRAND | PRICE |
Afterburn Spray | Mountain Mel’s | 9 |
Lavender Hand Sanitizer | Mountain Mel’s | 11 |
Bobcat Balm | Mountain Mel’s | 10 |
Bug Spray | Mountain Mel’s | 9 |
Essential Salve | Mountain Mel’s | 8 |
Lip Lovin’ Lip Balm | Mountain Mel’s | 3.5 |
full
BEAUTY | BRAND | PRICE |
Soft Skin Serum | Mossy Tonic | 16 |
Clear Skin Toner | Home Grown Apothecary | 8 |
Lavender Hydrosel | Home Grown Apothecary | 8 |
Rose Water | Home Grown Apothecary | 8 |